
| Product dosage: 40mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $5.51 | $55.08 $55.08 (0%) | π Add to cart |
| 20 | $4.01 | $110.17 $80.12 (27%) | π Add to cart |
| 30 | $3.34 | $165.25 $100.15 (39%) | π Add to cart |
| 60 | $3.00 | $330.51 $180.28 (45%) | π Add to cart |
| 90 | $2.67 | $495.76 $240.37 (52%) | π Add to cart |
| 120 | $2.34 | $661.01 $280.43 (58%) | π Add to cart |
| 180 | $2.11 | $991.52 $380.58 (62%) | π Add to cart |
| 270 | $1.74 | $1487.28 $470.72 (68%) | π Add to cart |
| 360 | $1.53
Best per pill | $1983.04 $550.85 (72%) | π Add to cart |
| Product dosage: 5mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $4.01 | $40.06 (0%) | π Add to cart |
| 20 | $2.50 | $80.12 $50.08 (37%) | π Add to cart |
| 30 | $2.17 | $120.18 $65.10 (46%) | π Add to cart |
| 60 | $1.50 | $240.37 $90.14 (62%) | π Add to cart |
| 90 | $1.45 | $360.55 $130.20 (64%) | π Add to cart |
| 120 | $1.25 | $480.74 $150.23 (69%) | π Add to cart |
| 180 | $1.11 | $721.11 $200.31 (72%) | π Add to cart |
| 270 | $0.96 | $1081.66 $260.40 (76%) | π Add to cart |
| 360 | $0.88
Best per pill | $1442.21 $315.48 (78%) | π Add to cart |
Synonyms | |||
















